Shared Starter 82
- Intro price
- $2.59 /mo
- Renewal price
- $7.99 /mo
- Websites
- 1
- Storage
- 50 GB
- Storage type
- SSD
- Free domain
- Yes
- Free SSL
- Yes
- Email accounts
- 0
#1 of 66 offersdreamhost.com
| Name | Score | Intro price | Renewal price | Websites | Storage | Storage type | Free domain | Free SSL | Email accounts |
|---|---|---|---|---|---|---|---|---|---|
| Shared Starter | 82 | $2.59 /mo | $7.99 /mo | 1 | 50 GB | SSD | Yes | Yes | 0 |
| Shared Unlimited | 74 | $3.95 /mo | $13.99 /mo | 0 | 0 GB | SSD | Yes | Yes | 0 |
| Web Hosting Launchbest | 82 | $2.89 /mo | $10.99 /mo | 25 | 25 GB | NVMe | Yes | Yes | — |
| DreamPress 1 | 55 | $14.99 /mo | $19.99 /mo | 1 | 15 GB | NVMe | Yes | — | — |
| Managed VPS Business | 52 | $13.75 /mo | $31.99 /mo | 0 | 60 GB | NVMe | Yes | — | — |
| VPS Hosting · Stack 4 | 73 | $6.99 /mo | $11.99 /mo | — | 75 GB | NVMe | — | — | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.