Basic 73
- Intro price
- $2.95 /mo
- Renewal price
- $11.99 /mo
- Websites
- 1
- Storage
- 10 GB
- Storage type
- SSD
- Free domain
- Yes
- Free SSL
- Yes
- Email accounts
- 5
#3 of 66 offersbluehost.com
| Name | Score | Intro price | Renewal price | Websites | Storage | Storage type | Free domain | Free SSL | Email accounts |
|---|---|---|---|---|---|---|---|---|---|
| Basic | 73 | $2.95 /mo | $11.99 /mo | 1 | 10 GB | SSD | Yes | Yes | 5 |
| Choice Plus | 65 | $5.45 /mo | $19.99 /mo | 3 | 40 GB | SSD | Yes | Yes | 0 |
| Starterbest | 77 | $3.99 /mo | $9.99 /mo | 10 | 10 GB | NVMe | Yes | Yes | — |
| Business | 72 | $6.99 /mo | $13.99 /mo | 50 | 50 GB | NVMe | Yes | Yes | — |
| eCommerce Essentials | 57 | $14.99 /mo | $21.99 /mo | 100 | 100 GB | NVMe | Yes | Yes | — |
| Enterprise & Custom | 0 | — | — | — | — | — | Yes | — | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.